

Product Details
We are experiencing longer than normal lead times for this item (shipping in ~ 12 business days from order).
- 65/35 poly/cotton
- Mechanical stretch
- V-neckline
- Shoulder badge loop
- Left chest pocket with pen slot
- Side vents
- WonderWink heat transfer logo at left hem
- Classic fit
PRODUCT MEASUREMENTS
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Chest Width | 38 | 41 | 44 | 47 | 50 | 54 | 58 | 62 | 66 | 70 |
Set in Sleeve Lengths | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 1/2 | 10 | 10 1/4 |
Pocket Height | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 |
Pocket Width | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5/12 |
HOW TO MEASURE

CHEST WIDTH
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
SIZE CHART
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |